Western PDF
The Synastry Report API generates PDF horoscope based on the birth details provided in the request data.
The request data also has number of other options such as border style, footer links, lord Ganesha picture style and other last page details. These options can be used to customise the PDF as per your company and brand requirement.
The PDF API in response provides you with a PDF URL from where either your user can download the PDF or you can directly send the PDF horoscope on your user’s email address. The usage of PDF horoscope can be completely customised as per your requirements.
Params | Data type | Descriptions |
p_first_name required | string | Your first name, eg: "Sanjay" |
p_last_name required | string | Your last name, eg: "Sharma" |
p_day required | int | Birth date of your's, eg: 01 |
p_month required | int | Birth month of your's, eg: 05 |
p_year required | int | Birth year of your's, eg: 2000 |
p_hour required | int | Birth hour of your's, eg: 07 |
p_minute required | int | Birth minute of your's, eg: 10 |
p_latitude required | float | Latitude of your's birth place, eg: 19.231 |
p_longitude required | float | Longitude of your's birth place, eg: 72.4242 |
p_timezone required | float | Timezone of your's birth place, eg: 5.5 |
p_place required | string | Your's birth place, eg: "Mumbai,Maharashtra India" |
s_first_name required | string | Partner's first name, eg: "Mansi" |
s_last_name required | string | Partner's last name, eg: "Sharma" |
s_day required | int | Birth date of your's partner, eg: 01 |
s_month required | int | Birth month of your's partner, eg: 05 |
s_year required | int | Birth year of your's partner, eg: 2000 |
s_hour required | int | Birth hour of your's partner, eg: 07 |
s_minute required | int | Birth minute of your's partner, eg: 10 |
s_latitude required | float | Latitude of your's partner birth place, eg: 19.231 |
s_longitude required | float | Longitude of your's partner birth place, eg: 72.4242 |
s_timezone required | float | Timezone of your's partner birth place, eg: 5.5 |
s_place required | string | Your's partner birth place, eg: "Mumbai,Maharashtra India" |
language required | string | Pdf Language, eg :en,hi |
footer_link required | string | Your domain link , eg: "astrologyapi.com" |
logo_url required | string | Your company logo url , eg: "logo_url" |
company_name required | string | Your company name , eg: "Vedic Rishi Astro Solutions Pvt. Ltd." |
company_info required | string | NOTE- SHOULD BE LESS THAN 500 CHARACTER , eg: "Your Company Info" |
domain_url required | string | Your domain full url , eg: "https://www.astrologyapi.com" |
company_email required | string | Your company email , eg: "[email protected]" |
company_landline required | string | Your company Landline number , eg: "+91- 221232 22" |
company_mobile required | string | Your company mobile number, eg: "+91 1212 1212 12" |
Note : Language Abbreviations
Language Name | Language Code |
---|---|
English | en |
Brazilian Portuguese | pt |
German | de |
French | fr |
Spanish | es |
Italian | it |
Russian | ru |
{
"status" : true,
"pdf_url" : "https://s3.ap-south-1.amazonaws.com/pdfapilambda/4ec94020-d0ed-11ea-82a3-4537c4b389ce.pdf",
"msg" : "PDF horoscope successfully generated."
}
Following are the The Synastry Report PDF API samples you can download. These generated PDFs are using AstrologyAPI branding and everything can be customised to suit your company branding and style.