SEARCH ASTROLOGY API DOCS

Home
Western Astrology

Natal Transits Weekly/natal_transits/weekly

This API returns a list of transit relations between natal and transit planets for a given week, along with the start and end dates, natal ascendant, and transit details such as the transit planet, aspect type, start time, exact time, and end time.

API Endpoint : natal_transits/weekly
Method : POST
Full URL :
https://json.astrologyapi.com/v1/natal_transits/weekly

Request Data

ParamsData typeDescriptions

day required

month required

year required

hour required

min required

lat required

lon required

tzone required

int

int

int

int

int

float

float

float

date of birth, eg: 10

month of birth, eg: 5

year of birth, eg: 1990

hour, eg: 19

minute, eg: 55

latitude, eg: 19.2056

longitude, eg: 25.2056

timezone, eg: 5.5

Response Data

{
	"start_date": "1-25-2023",
	"end_date": "2-1-2023",
	"natal_ascendant": "Sagittarius",
	"transit_relation": [
		{
			"transit_planet": "Sun",
			"natal_planet": "Mercury",
			"aspect_type": "Conjunction",
			"start_time": "2023-01-23 05:57:47",
			"exact_time": "2023-01-25 05:08:14",
			"end_time": "2023-01-27 04:20:14"
		},
		{
			"transit_planet": "Moon",
			"natal_planet": "Neptune",
			"aspect_type": "Conjunction",
			"start_time": "2023-01-25 05:29:41",
			"exact_time": "2023-01-25 08:48:16",
			"end_time": "2023-01-25 12:07:46"
		},
		{
			"transit_planet": "Mercury",
			"natal_planet": "Uranus",
			"aspect_type": "Trine",
			"start_time": "2023-01-22 05:03:23",
			"exact_time": "2023-01-25 15:50:48",
			"end_time": "2023-01-28 03:10:36"
		},
		{
			"transit_planet": "Jupiter",
			"natal_planet": "Mercury",
			"aspect_type": "Sextile",
			"start_time": "2023-01-18 22:03:04",
			"exact_time": "2023-01-24 20:10:10",
			"end_time": "2023-01-30 09:36:16"
		},
		{
			"transit_planet": "Uranus",
			"natal_planet": "Sun",
			"aspect_type": "Trine",
			"start_time": "2022-11-16 13:59:51",
			"exact_time": "2022-12-13 11:45:19",
			"end_time": "2023-03-28 14:04:18"
		},
		{
			"transit_planet": "Sun",
			"natal_planet": "Mercury",
			"aspect_type": "Conjunction",
			"start_time": "2023-01-25 12:41:49",
			"exact_time": "2023-01-27 03:13:47",
			"end_time": "2023-01-28 17:47:07"
		},
		{
			"transit_planet": "Mercury",
			"natal_planet": "Uranus",
			"aspect_type": "Trine",
			"start_time": "2023-01-26 23:48:17",
			"exact_time": "2023-01-27 03:19:40",
			"end_time": "2023-01-27 06:52:09"
		},
		{
			"transit_planet": "Jupiter",
			"natal_planet": "Mercury",
			"aspect_type": "Sextile",
			"start_time": "2023-01-27 08:32:39",
			"exact_time": "2023-01-27 12:06:48",
			"end_time": "2023-01-27 15:42:03"
		},
		{
			"transit_planet": "Venus",
			"natal_planet": "Moon",
			"aspect_type": "Conjunction",
			"start_time": "2023-01-26 23:11:37",
			"exact_time": "2023-01-28 13:44:48",
			"end_time": "2023-01-30 04:19:26"
		},
		{
			"transit_planet": "Uranus",
			"natal_planet": "Sun",
			"aspect_type": "Trine",
			"start_time": "2023-01-28 10:11:41",
			"exact_time": "2023-01-28 13:53:38",
			"end_time": "2023-01-28 17:36:39"
		},
		{
			"transit_planet": "Moon",
			"natal_planet": "Sun",
			"aspect_type": "Square",
			"start_time": "2023-01-29 07:40:55",
			"exact_time": "2023-01-31 06:56:31",
			"end_time": "2023-02-02 06:13:57"
		},
		{
			"transit_planet": "Moon",
			"natal_planet": "Venus",
			"aspect_type": "Square",
			"start_time": "2023-01-29 06:34:48",
			"exact_time": "2023-01-29 10:22:20",
			"end_time": "2023-01-29 14:10:49"
		},
		{
			"transit_planet": "Mercury",
			"natal_planet": "Uranus",
			"aspect_type": "Trine",
			"start_time": "2023-01-28 22:30:21",
			"exact_time": "2023-01-30 23:17:52",
			"end_time": "2023-02-01 20:06:20"
		},
		{
			"transit_planet": "Jupiter",
			"natal_planet": "Mercury",
			"aspect_type": "Sextile",
			"start_time": "2023-01-30 09:41:39",
			"exact_time": "2023-01-30 13:35:19",
			"end_time": "2023-01-30 17:29:43"
		},
		{
			"transit_planet": "Venus",
			"natal_planet": "Moon",
			"aspect_type": "Conjunction",
			"start_time": "2023-01-30 20:37:12",
			"exact_time": "2023-02-01 19:54:13",
			"end_time": "2023-02-03 19:13:06"
		},
		{
			"transit_planet": "Venus",
			"natal_planet": "Jupiter",
			"aspect_type": "Conjunction",
			"start_time": "2023-01-31 10:37:24",
			"exact_time": "2023-01-31 14:35:14",
			"end_time": "2023-01-31 18:33:36"
		}
	]
}
POST
var api = 'natal_transits/weekly';
var userId = '<Your User Id>';
var apiKey = '<Your Api Key>';
var data = {
  day: 6,
  month: 1,
  year: 2000,
  hour: 7,
  min: 45,
  lat: 19.132,
  lon: 72.342,
  tzone: 5.5,
};

var auth = "Basic " + new Buffer(userId + ":" + apiKey).toString("base64");

var request = $.ajax({
url: "https://json.astrologyapi.com/v1/"+api,
method: "POST",
dataType:'json',
headers: {
    "authorization": auth,
    "Content-Type":'application/json'
},
    data:JSON.stringify(data)
});

request.then( function(resp){
    console.log(resp);
}, function(err){
    console.log(err);
});