SEARCH ASTROLOGY API DOCS

Home
Western Astrology

Natal Chart Interpretation/natal_chart_interpretation

The API natal_chart_interpretation provides a list of planets, houses, and their details based on a person's birth date, time, and location. The response includes the name, position, speed, retrograde status, sign, and house of each planet, as well as the sign, degree, and number of each house.

API Endpoint : natal_chart_interpretation
Method : POST
Full URL :
https://json.astrologyapi.com/v1/natal_chart_interpretation

Request Data

ParamsData typeDescriptions

day required

month required

year required

hour required

min required

lat required

lon required

tzone required

int

int

int

int

int

float

float

float

date of birth, eg: 10

month of birth, eg: 5

year of birth, eg: 1990

hour, eg: 19

minute, eg: 55

latitude, eg: 19.2056

longitude, eg: 25.2056

timezone, eg: 5.5

Response Data

{
	"planets": [
		{
			"name": "Sun",
			"full_degree": 76.0469,
			"norm_degree": 16.0469,
			"speed": 0.9563,
			"is_retro": "false",
			"sign_id": 3,
			"sign": "Gemini",
			"house": 5
		},
		{
			"name": "Moon",
			"full_degree": 205.904,
			"norm_degree": 25.904,
			"speed": 14.3757,
			"is_retro": "false",
			"sign_id": 7,
			"sign": "Libra",
			"house": 9
		},
		{
			"name": "Mars",
			"full_degree": 57.9261,
			"norm_degree": 27.9261,
			"speed": 0.7169,
			"is_retro": "false",
			"sign_id": 2,
			"sign": "Taurus",
			"house": 4
		},
		{
			"name": "Mercury",
			"full_degree": 71.2358,
			"norm_degree": 11.2358,
			"speed": -0.5125,
			"is_retro": "true",
			"sign_id": 3,
			"sign": "Gemini",
			"house": 4
		},
		{
			"name": "Jupiter",
			"full_degree": 301.6908,
			"norm_degree": 1.6908,
			"speed": -0.0543,
			"is_retro": "true",
			"sign_id": 11,
			"sign": "Aquarius",
			"house": 12
		},
		{
			"name": "Venus",
			"full_degree": 89.6221,
			"norm_degree": 29.6221,
			"speed": 1.2252,
			"is_retro": "false",
			"sign_id": 3,
			"sign": "Gemini",
			"house": 5
		},
		{
			"name": "Saturn",
			"full_degree": 150.4693,
			"norm_degree": 0.4693,
			"speed": 0.061,
			"is_retro": "false",
			"sign_id": 6,
			"sign": "Virgo",
			"house": 7
		},
		{
			"name": "Uranus",
			"full_degree": 89.822,
			"norm_degree": 29.822,
			"speed": 0.0585,
			"is_retro": "false",
			"sign_id": 3,
			"sign": "Gemini",
			"house": 5
		},
		{
			"name": "Neptune",
			"full_degree": 192.4696,
			"norm_degree": 12.4696,
			"speed": -0.0088,
			"is_retro": "true",
			"sign_id": 7,
			"sign": "Libra",
			"house": 8
		},
		{
			"name": "Pluto",
			"full_degree": 134.5346,
			"norm_degree": 14.5346,
			"speed": 0.0179,
			"is_retro": "false",
			"sign_id": 5,
			"sign": "Leo",
			"house": 7
		},
		{
			"name": "Node",
			"full_degree": 24.5289,
			"norm_degree": 24.5289,
			"speed": -0.0023,
			"is_retro": "true",
			"sign_id": 1,
			"sign": "Aries",
			"house": 3
		},
		{
			"name": "Chiron",
			"full_degree": 245.2219,
			"norm_degree": 5.2219,
			"speed": -0.0698,
			"is_retro": "true",
			"sign_id": 9,
			"sign": "Sagittarius",
			"house": 10
		},
		{
			"name": "Part of Fortune",
			"full_degree": 173.8757,
			"norm_degree": 23.8757,
			"speed": 0,
			"is_retro": "false",
			"sign_id": 6,
			"sign": "Virgo",
			"house": 8
		}
	],
	"houses": [
		{
			"house": 1,
			"sign": "Aquarius",
			"degree": 303.73276
		},
		{
			"house": 2,
			"sign": "Pisces",
			"degree": 346.91614
		},
		{
			"house": 3,
			"sign": "Aries",
			"degree": 24.48174
		},
		{
			"house": 4,
			"sign": "Taurus",
			"degree": 52.81165
		},
		{
			"house": 5,
			"sign": "Gemini",
			"degree": 75.88582
		},
		{
			"house": 6,
			"sign": "Cancer",
			"degree": 97.93549
		},
		{
			"house": 7,
			"sign": "Leo",
			"degree": 123.73276
		},
		{
			"house": 8,
			"sign": "Virgo",
			"degree": 166.91614
		},
		{
			"house": 9,
			"sign": "Libra",
			"degree": 204.48174
		},
		{
			"house": 10,
			"sign": "Scorpio",
			"degree": 232.81165
		},
		{
			"house": 11,
			"sign": "Sagittarius",
			"degree": 255.88582
		},
		{
			"house": 12,
			"sign": "Capricorn",
			"degree": 277.93549
		}
	],
	"ascendant": 303.7327564081741,
	"midheaven": 232.81165174008285,
	"vertex": 153.34492233855727,
	"lilith": {
		"name": "Lilith",
		"full_degree": 5.7516,
		"norm_degree": 5.7516,
		"speed": 0.1109,
		"is_retro": "false",
		"sign_id": 1,
		"sign": "Aries",
		"house": 2
	},
	"aspects": [
		{
			"aspecting_planet": "Sun",
			"aspected_planet": "Mercury",
			"aspecting_planet_id": 0,
			"aspected_planet_id": 3,
			"type": "Conjunction",
			"orb": 4.81,
			"diff": 4.81
		},
		{
			"aspecting_planet": "Sun",
			"aspected_planet": "Neptune",
			"aspecting_planet_id": 0,
			"aspected_planet_id": 8,
			"type": "Trine",
			"orb": 3.58,
			"diff": 116.42
		},
		{
			"aspecting_planet": "Sun",
			"aspected_planet": "Pluto",
			"aspecting_planet_id": 0,
			"aspected_planet_id": 9,
			"type": "Sextile",
			"orb": 1.51,
			"diff": 58.49
		},
		{
			"aspecting_planet": "Moon",
			"aspected_planet": "Jupiter",
			"aspecting_planet_id": 1,
			"aspected_planet_id": 4,
			"type": "Square",
			"orb": 5.79,
			"diff": 95.79
		},
		{
			"aspecting_planet": "Moon",
			"aspected_planet": "Venus",
			"aspecting_planet_id": 1,
			"aspected_planet_id": 5,
			"type": "Trine",
			"orb": 3.72,
			"diff": 116.28
		},
		{
			"aspecting_planet": "Moon",
			"aspected_planet": "Saturn",
			"aspecting_planet_id": 1,
			"aspected_planet_id": 6,
			"type": "Sextile",
			"orb": 4.57,
			"diff": 55.43
		},
		{
			"aspecting_planet": "Moon",
			"aspected_planet": "Uranus",
			"aspecting_planet_id": 1,
			"aspected_planet_id": 7,
			"type": "Trine",
			"orb": 3.92,
			"diff": 116.08
		},
		{
			"aspecting_planet": "Moon",
			"aspected_planet": "Ascendant",
			"aspecting_planet_id": 1,
			"aspected_planet_id": 10,
			"type": "Square",
			"orb": 7.83,
			"diff": 97.83
		},
		{
			"aspecting_planet": "Mars",
			"aspected_planet": "Jupiter",
			"aspecting_planet_id": 2,
			"aspected_planet_id": 4,
			"type": "Trine",
			"orb": 3.76,
			"diff": 116.24
		},
		{
			"aspecting_planet": "Mars",
			"aspected_planet": "Saturn",
			"aspecting_planet_id": 2,
			"aspected_planet_id": 6,
			"type": "Square",
			"orb": 2.54,
			"diff": 92.54
		},
		{
			"aspecting_planet": "Mars",
			"aspected_planet": "Ascendant",
			"aspecting_planet_id": 2,
			"aspected_planet_id": 10,
			"type": "Trine",
			"orb": 5.81,
			"diff": 114.19
		},
		{
			"aspecting_planet": "Mars",
			"aspected_planet": "Midheaven",
			"aspecting_planet_id": 2,
			"aspected_planet_id": 11,
			"type": "Opposition",
			"orb": 5.11,
			"diff": 174.89
		},
		{
			"aspecting_planet": "Mercury",
			"aspected_planet": "Neptune",
			"aspecting_planet_id": 3,
			"aspected_planet_id": 8,
			"type": "Trine",
			"orb": 1.23,
			"diff": 121.23
		},
		{
			"aspecting_planet": "Mercury",
			"aspected_planet": "Pluto",
			"aspecting_planet_id": 3,
			"aspected_planet_id": 9,
			"type": "Sextile",
			"orb": 3.3,
			"diff": 63.3
		},
		{
			"aspecting_planet": "Mercury",
			"aspected_planet": "Ascendant",
			"aspecting_planet_id": 3,
			"aspected_planet_id": 10,
			"type": "Trine",
			"orb": 7.5,
			"diff": 127.5
		},
		{
			"aspecting_planet": "Jupiter",
			"aspected_planet": "Ascendant",
			"aspecting_planet_id": 4,
			"aspected_planet_id": 10,
			"type": "Conjunction",
			"orb": 2.04,
			"diff": 2.04
		},
		{
			"aspecting_planet": "Venus",
			"aspected_planet": "Saturn",
			"aspecting_planet_id": 5,
			"aspected_planet_id": 6,
			"type": "Sextile",
			"orb": 0.85,
			"diff": 60.85
		},
		{
			"aspecting_planet": "Venus",
			"aspected_planet": "Uranus",
			"aspecting_planet_id": 5,
			"aspected_planet_id": 7,
			"type": "Conjunction",
			"orb": 0.2,
			"diff": 0.2
		},
		{
			"aspecting_planet": "Saturn",
			"aspected_planet": "Uranus",
			"aspecting_planet_id": 6,
			"aspected_planet_id": 7,
			"type": "Sextile",
			"orb": 0.65,
			"diff": 60.65
		},
		{
			"aspecting_planet": "Saturn",
			"aspected_planet": "Midheaven",
			"aspecting_planet_id": 6,
			"aspected_planet_id": 11,
			"type": "Square",
			"orb": 7.66,
			"diff": 82.34
		},
		{
			"aspecting_planet": "Neptune",
			"aspected_planet": "Pluto",
			"aspecting_planet_id": 8,
			"aspected_planet_id": 9,
			"type": "Sextile",
			"orb": 2.06,
			"diff": 57.94
		}
	],
	"moon_phase": {
		"moon_phase_name": "First Quarter Moon",
		"moon_phase_id": 3,
		"moon_phase_calc": "You were born under a First Quarter Moon.",
		"moon_phase_description": "You will need to challenge yourself to work with and through the crises that often accompany growth. Your life is filled with action and you'll generally be involved in a great many activities day to day. "
	},
	"hemisphere": {
		"east_west": {
			"description": "Western hemisphere is emphasised in your birth chart. You are other-oriented, receptive rather than self-motivated. You consider needs of others before taking action.",
			"id": 2
		},
		"north_south": {
			"description": "Southern hemisphere is emphasised in your birth chart which is the social, objective, and collective portion of the chart. Therefore, you tend to be objective, sociable, and concerned with outside events.",
			"id": 2
		}
	},
	"elements": {
		"elements": [
			{
				"name": "Fire",
				"percentage": 0
			},
			{
				"name": "Earth",
				"percentage": 16.666
			},
			{
				"name": "Air",
				"percentage": 75
			},
			{
				"name": "Water",
				"percentage": 8.333
			}
		],
		"description": "You have preponderence of Air element in your birth chart. It denotes a strong emphasis on thought, ideas and intellectual pursuits of one sort or another. Your interests are varied, and you're apt to be a life-long student.",
		"dominant_element_id": 3
	},
	"modes": {
		"modes": [
			{
				"name": "Cardinal",
				"percentage": 16.666
			},
			{
				"name": "Fixed",
				"percentage": 41.666
			},
			{
				"name": "Mutable",
				"percentage": 41.666
			}
		],
		"description": "You have preponderence of Fixed mode in your birth chart. You are extremely strong-willed and resistant to external influences. Your great strengths are loyalty, constancy and dependability.",
		"dominant_mode_id": 2
	},
	"dominant_sign": {
		"sign_id": 3,
		"sign_name": "Gemini",
		"percentage": 26.38
	}
}
POST
var api = 'natal_chart_interpretation';
var userId = '<Your User Id>';
var apiKey = '<Your Api Key>';
var data = {
  day: 6,
  month: 1,
  year: 2000,
  hour: 7,
  min: 45,
  lat: 19.132,
  lon: 72.342,
  tzone: 5.5,
};

var auth = "Basic " + new Buffer(userId + ":" + apiKey).toString("base64");

var request = $.ajax({
url: "https://json.astrologyapi.com/v1/"+api,
method: "POST",
dataType:'json',
headers: {
    "authorization": auth,
    "Content-Type":'application/json'
},
    data:JSON.stringify(data)
});

request.then( function(resp){
    console.log(resp);
}, function(err){
    console.log(err);
});