SEARCH ASTROLOGY API DOCS

Home
Western Astrology

Composite Horoscope/composite_horoscope

API Endpoint : composite_horoscope
Method : POST
Full URL :
https://json.astrologyapi.com/v1/composite_horoscope
Supported Languages

Guide:These languages are supported by this API. You can use them by passing Accept-Language header with a value of the language code.

Request Data

ParamsData typeDescriptions

p_day required

p_month required

p_year required

p_hour required

p_min required

p_lat required

p_lon required

p_tzone required

s_day required

s_month required

s_year required

s_hour required

s_min required

s_lat required

s_lon required

s_tzone required

int

int

int

int

int

float

float

float

int

int

int

int

int

float

float

float

eg: 10

eg: 5

eg: 1990

eg: 11

eg: 55

eg: 19.2056

eg: 25.2056

eg: 5.5

eg: 10

eg: 5

eg: 1990

eg: 11

eg: 55

eg: 19.2056

eg: 25.2056

eg: 5.5

Response Data

{
	"first": [
		{
			"name": "Sun",
			"full_degree": 49.3456,
			"norm_degree": 19.3456,
			"speed": 0.9662,
			"is_retro": "false",
			"sign_id": 2,
			"sign": "Taurus",
			"house": 11
		},
		{
			"name": "Moon",
			"full_degree": 234.3018,
			"norm_degree": 24.3018,
			"speed": 11.8738,
			"is_retro": "false",
			"sign_id": 8,
			"sign": "Scorpio",
			"house": 5
		},
		{
			"name": "Mars",
			"full_degree": 344.4427,
			"norm_degree": 14.4427,
			"speed": 0.7444,
			"is_retro": "false",
			"sign_id": 12,
			"sign": "Pisces",
			"house": 9
		},
		{
			"name": "Mercury",
			"full_degree": 39.6062,
			"norm_degree": 9.6062,
			"speed": -0.4706,
			"is_retro": "true",
			"sign_id": 2,
			"sign": "Taurus",
			"house": 11
		},
		{
			"name": "Jupiter",
			"full_degree": 98.5694,
			"norm_degree": 8.5694,
			"speed": 0.1823,
			"is_retro": "false",
			"sign_id": 4,
			"sign": "Cancer",
			"house": 1
		},
		{
			"name": "Venus",
			"full_degree": 6.8731,
			"norm_degree": 6.8731,
			"speed": 1.1315,
			"is_retro": "false",
			"sign_id": 1,
			"sign": "Aries",
			"house": 10
		},
		{
			"name": "Saturn",
			"full_degree": 295.3161,
			"norm_degree": 25.3161,
			"speed": -0.0086,
			"is_retro": "true",
			"sign_id": 10,
			"sign": "Capricorn",
			"house": 8
		},
		{
			"name": "Uranus",
			"full_degree": 279.3032,
			"norm_degree": 9.3032,
			"speed": -0.021,
			"is_retro": "true",
			"sign_id": 10,
			"sign": "Capricorn",
			"house": 7
		},
		{
			"name": "Neptune",
			"full_degree": 284.4237,
			"norm_degree": 14.4237,
			"speed": -0.0123,
			"is_retro": "true",
			"sign_id": 10,
			"sign": "Capricorn",
			"house": 7
		},
		{
			"name": "Pluto",
			"full_degree": 226.3134,
			"norm_degree": 16.3134,
			"speed": -0.028,
			"is_retro": "true",
			"sign_id": 8,
			"sign": "Scorpio",
			"house": 5
		},
		{
			"name": "Node",
			"full_degree": 310.9495,
			"norm_degree": 10.9495,
			"speed": -0.2274,
			"is_retro": "true",
			"sign_id": 11,
			"sign": "Aquarius",
			"house": 8
		},
		{
			"name": "Chiron",
			"full_degree": 102.8071,
			"norm_degree": 12.8071,
			"speed": 0.0749,
			"is_retro": "false",
			"sign_id": 4,
			"sign": "Cancer",
			"house": 1
		},
		{
			"name": "Part of Fortune",
			"full_degree": 273.0548,
			"norm_degree": 3.0548,
			"speed": 0,
			"is_retro": "false",
			"sign_id": 10,
			"sign": "Capricorn",
			"house": 7
		}
	],
	"second": [
		{
			"name": "Sun",
			"full_degree": 49.4845,
			"norm_degree": 19.4845,
			"speed": 0.9662,
			"is_retro": "false",
			"sign_id": 2,
			"sign": "Taurus",
			"house": 10
		},
		{
			"name": "Moon",
			"full_degree": 236.0086,
			"norm_degree": 26.0086,
			"speed": 11.8736,
			"is_retro": "false",
			"sign_id": 8,
			"sign": "Scorpio",
			"house": 4
		},
		{
			"name": "Mars",
			"full_degree": 344.5497,
			"norm_degree": 14.5497,
			"speed": 0.7444,
			"is_retro": "false",
			"sign_id": 12,
			"sign": "Pisces",
			"house": 8
		},
		{
			"name": "Mercury",
			"full_degree": 39.5391,
			"norm_degree": 9.5391,
			"speed": -0.4627,
			"is_retro": "true",
			"sign_id": 2,
			"sign": "Taurus",
			"house": 9
		},
		{
			"name": "Jupiter",
			"full_degree": 98.5956,
			"norm_degree": 8.5956,
			"speed": 0.1825,
			"is_retro": "false",
			"sign_id": 4,
			"sign": "Cancer",
			"house": 11
		},
		{
			"name": "Venus",
			"full_degree": 7.0358,
			"norm_degree": 7.0358,
			"speed": 1.1318,
			"is_retro": "false",
			"sign_id": 1,
			"sign": "Aries",
			"house": 8
		},
		{
			"name": "Saturn",
			"full_degree": 295.3148,
			"norm_degree": 25.3148,
			"speed": -0.0088,
			"is_retro": "true",
			"sign_id": 10,
			"sign": "Capricorn",
			"house": 6
		},
		{
			"name": "Uranus",
			"full_degree": 279.3002,
			"norm_degree": 9.3002,
			"speed": -0.0211,
			"is_retro": "true",
			"sign_id": 10,
			"sign": "Capricorn",
			"house": 5
		},
		{
			"name": "Neptune",
			"full_degree": 284.4219,
			"norm_degree": 14.4219,
			"speed": -0.0124,
			"is_retro": "true",
			"sign_id": 10,
			"sign": "Capricorn",
			"house": 5
		},
		{
			"name": "Pluto",
			"full_degree": 226.3093,
			"norm_degree": 16.3093,
			"speed": -0.028,
			"is_retro": "true",
			"sign_id": 8,
			"sign": "Scorpio",
			"house": 4
		},
		{
			"name": "Node",
			"full_degree": 310.9169,
			"norm_degree": 10.9169,
			"speed": -0.2249,
			"is_retro": "true",
			"sign_id": 11,
			"sign": "Aquarius",
			"house": 6
		},
		{
			"name": "Chiron",
			"full_degree": 102.8179,
			"norm_degree": 12.8179,
			"speed": 0.075,
			"is_retro": "false",
			"sign_id": 4,
			"sign": "Cancer",
			"house": 11
		},
		{
			"name": "Part of Fortune",
			"full_degree": 321.1431,
			"norm_degree": 21.1431,
			"speed": 0,
			"is_retro": "false",
			"sign_id": 11,
			"sign": "Aquarius",
			"house": 7
		}
	],
	"composite": {
		"planets": [
			{
				"name": "Sun",
				"full_degree": 49.415049999999994,
				"norm_degree": 19.415,
				"sign_id": 2,
				"sign": "Taurus",
				"house": 11
			},
			{
				"name": "Moon",
				"full_degree": 235.15519999999998,
				"norm_degree": 25.1552,
				"sign_id": 8,
				"sign": "Scorpio",
				"house": 5
			},
			{
				"name": "Mars",
				"full_degree": 344.4962,
				"norm_degree": 14.4962,
				"sign_id": 12,
				"sign": "Pisces",
				"house": 9
			},
			{
				"name": "Mercury",
				"full_degree": 39.572649999999996,
				"norm_degree": 9.5726,
				"sign_id": 2,
				"sign": "Taurus",
				"house": 11
			},
			{
				"name": "Jupiter",
				"full_degree": 98.58250000000001,
				"norm_degree": 8.5825,
				"sign_id": 4,
				"sign": "Cancer",
				"house": 1
			},
			{
				"name": "Venus",
				"full_degree": 6.95445,
				"norm_degree": 6.9544,
				"sign_id": 1,
				"sign": "Aries",
				"house": 10
			},
			{
				"name": "Saturn",
				"full_degree": 295.31545,
				"norm_degree": 25.3154,
				"sign_id": 10,
				"sign": "Capricorn",
				"house": 7
			},
			{
				"name": "Uranus",
				"full_degree": 279.3017,
				"norm_degree": 9.3017,
				"sign_id": 10,
				"sign": "Capricorn",
				"house": 7
			},
			{
				"name": "Neptune",
				"full_degree": 284.4228,
				"norm_degree": 14.4228,
				"sign_id": 10,
				"sign": "Capricorn",
				"house": 7
			},
			{
				"name": "Pluto",
				"full_degree": 226.31135,
				"norm_degree": 16.3114,
				"sign_id": 8,
				"sign": "Scorpio",
				"house": 5
			},
			{
				"name": "Node",
				"full_degree": 310.9332,
				"norm_degree": 10.9332,
				"sign_id": 11,
				"sign": "Aquarius",
				"house": 8
			},
			{
				"name": "Chiron",
				"full_degree": 102.8125,
				"norm_degree": 12.8125,
				"sign_id": 4,
				"sign": "Cancer",
				"house": 1
			},
			{
				"name": "Part of Fortune",
				"full_degree": 297.09895,
				"norm_degree": 27.099,
				"sign_id": 10,
				"sign": "Capricorn",
				"house": 7
			}
		],
		"houses": [
			{
				"house": 1,
				"sign": "Cancer",
				"degree": 111.35880499999999
			},
			{
				"house": 2,
				"sign": "Leo",
				"degree": 137.057925
			},
			{
				"house": 3,
				"sign": "Virgo",
				"degree": 165.08345
			},
			{
				"house": 4,
				"sign": "Libra",
				"degree": 195.95189
			},
			{
				"house": 5,
				"sign": "Scorpio",
				"degree": 228.554535
			},
			{
				"house": 6,
				"sign": "Sagittarius",
				"degree": 260.824945
			},
			{
				"house": 7,
				"sign": "Capricorn",
				"degree": 291.35880499999996
			},
			{
				"house": 8,
				"sign": "Aquarius",
				"degree": 317.057925
			},
			{
				"house": 9,
				"sign": "Virgo",
				"degree": 165.08345
			},
			{
				"house": 10,
				"sign": "Libra",
				"degree": 195.95189
			},
			{
				"house": 11,
				"sign": "Taurus",
				"degree": 48.554535
			},
			{
				"house": 12,
				"sign": "Gemini",
				"degree": 80.824945
			}
		],
		"ascendant": 111.35880499999999,
		"midheaven": 195.95189,
		"aspects": [
			{
				"aspecting_planet": "Sun",
				"aspected_planet": "Moon",
				"aspecting_planet_id": 0,
				"aspected_planet_id": 1,
				"type": "Opposition",
				"orb": 5.74,
				"diff": 174.26
			},
			{
				"aspecting_planet": "Sun",
				"aspected_planet": "Mars",
				"aspecting_planet_id": 0,
				"aspected_planet_id": 2,
				"type": "Sextile",
				"orb": 4.92,
				"diff": 64.92
			},
			{
				"aspecting_planet": "Sun",
				"aspected_planet": "Mercury",
				"aspecting_planet_id": 0,
				"aspected_planet_id": 3,
				"type": "Conjunction",
				"orb": 9.84,
				"diff": 9.84
			},
			{
				"aspecting_planet": "Sun",
				"aspected_planet": "Saturn",
				"aspecting_planet_id": 0,
				"aspected_planet_id": 6,
				"type": "Trine",
				"orb": 5.9,
				"diff": 114.1
			},
			{
				"aspecting_planet": "Sun",
				"aspected_planet": "Neptune",
				"aspecting_planet_id": 0,
				"aspected_planet_id": 8,
				"type": "Trine",
				"orb": 4.99,
				"diff": 124.99
			},
			{
				"aspecting_planet": "Sun",
				"aspected_planet": "Pluto",
				"aspecting_planet_id": 0,
				"aspected_planet_id": 9,
				"type": "Opposition",
				"orb": 3.1,
				"diff": 176.9
			},
			{
				"aspecting_planet": "Sun",
				"aspected_planet": "Part of Fortune",
				"aspecting_planet_id": 0,
				"aspected_planet_id": 12,
				"type": "Trine",
				"orb": 7.68,
				"diff": 112.32
			},
			{
				"aspecting_planet": "Sun",
				"aspected_planet": "Ascendant",
				"aspecting_planet_id": 0,
				"aspected_planet_id": 13,
				"type": "Sextile",
				"orb": 1.94,
				"diff": 61.94
			},
			{
				"aspecting_planet": "Moon",
				"aspected_planet": "Saturn",
				"aspecting_planet_id": 1,
				"aspected_planet_id": 6,
				"type": "Sextile",
				"orb": 0.16,
				"diff": 60.16
			},
			{
				"aspecting_planet": "Moon",
				"aspected_planet": "Pluto",
				"aspecting_planet_id": 1,
				"aspected_planet_id": 9,
				"type": "Conjunction",
				"orb": 8.84,
				"diff": 8.84
			},
			{
				"aspecting_planet": "Moon",
				"aspected_planet": "Ascendant",
				"aspecting_planet_id": 1,
				"aspected_planet_id": 13,
				"type": "Trine",
				"orb": 3.8,
				"diff": 123.8
			},
			{
				"aspecting_planet": "Mars",
				"aspected_planet": "Mercury",
				"aspecting_planet_id": 2,
				"aspected_planet_id": 3,
				"type": "Sextile",
				"orb": 4.92,
				"diff": 55.08
			},
			{
				"aspecting_planet": "Mars",
				"aspected_planet": "Jupiter",
				"aspecting_planet_id": 2,
				"aspected_planet_id": 4,
				"type": "Trine",
				"orb": 5.91,
				"diff": 114.09
			},
			{
				"aspecting_planet": "Mars",
				"aspected_planet": "Uranus",
				"aspecting_planet_id": 2,
				"aspected_planet_id": 7,
				"type": "Sextile",
				"orb": 5.19,
				"diff": 65.19
			},
			{
				"aspecting_planet": "Mars",
				"aspected_planet": "Neptune",
				"aspecting_planet_id": 2,
				"aspected_planet_id": 8,
				"type": "Sextile",
				"orb": 0.07,
				"diff": 60.07
			},
			{
				"aspecting_planet": "Mars",
				"aspected_planet": "Pluto",
				"aspecting_planet_id": 2,
				"aspected_planet_id": 9,
				"type": "Trine",
				"orb": 1.82,
				"diff": 118.18
			},
			{
				"aspecting_planet": "Mars",
				"aspected_planet": "Chiron",
				"aspecting_planet_id": 2,
				"aspected_planet_id": 11,
				"type": "Trine",
				"orb": 1.68,
				"diff": 118.32
			},
			{
				"aspecting_planet": "Mars",
				"aspected_planet": "Ascendant",
				"aspecting_planet_id": 2,
				"aspected_planet_id": 13,
				"type": "Trine",
				"orb": 6.86,
				"diff": 126.86
			},
			{
				"aspecting_planet": "Mercury",
				"aspected_planet": "Jupiter",
				"aspecting_planet_id": 3,
				"aspected_planet_id": 4,
				"type": "Sextile",
				"orb": 0.99,
				"diff": 59.01
			},
			{
				"aspecting_planet": "Mercury",
				"aspected_planet": "Uranus",
				"aspecting_planet_id": 3,
				"aspected_planet_id": 7,
				"type": "Trine",
				"orb": 0.27,
				"diff": 120.27
			},
			{
				"aspecting_planet": "Mercury",
				"aspected_planet": "Neptune",
				"aspecting_planet_id": 3,
				"aspected_planet_id": 8,
				"type": "Trine",
				"orb": 4.85,
				"diff": 115.15
			},
			{
				"aspecting_planet": "Mercury",
				"aspected_planet": "Pluto",
				"aspecting_planet_id": 3,
				"aspected_planet_id": 9,
				"type": "Opposition",
				"orb": 6.74,
				"diff": 173.26
			},
			{
				"aspecting_planet": "Mercury",
				"aspected_planet": "Node",
				"aspecting_planet_id": 3,
				"aspected_planet_id": 10,
				"type": "Square",
				"orb": 1.36,
				"diff": 88.64
			},
			{
				"aspecting_planet": "Mercury",
				"aspected_planet": "Chiron",
				"aspecting_planet_id": 3,
				"aspected_planet_id": 11,
				"type": "Sextile",
				"orb": 3.24,
				"diff": 63.24
			},
			{
				"aspecting_planet": "Jupiter",
				"aspected_planet": "Venus",
				"aspecting_planet_id": 4,
				"aspected_planet_id": 5,
				"type": "Square",
				"orb": 1.63,
				"diff": 91.63
			},
			{
				"aspecting_planet": "Jupiter",
				"aspected_planet": "Uranus",
				"aspecting_planet_id": 4,
				"aspected_planet_id": 7,
				"type": "Opposition",
				"orb": 0.72,
				"diff": 179.28
			},
			{
				"aspecting_planet": "Jupiter",
				"aspected_planet": "Neptune",
				"aspecting_planet_id": 4,
				"aspected_planet_id": 8,
				"type": "Opposition",
				"orb": 5.84,
				"diff": 174.16
			},
			{
				"aspecting_planet": "Jupiter",
				"aspected_planet": "Pluto",
				"aspecting_planet_id": 4,
				"aspected_planet_id": 9,
				"type": "Trine",
				"orb": 7.73,
				"diff": 127.73
			},
			{
				"aspecting_planet": "Jupiter",
				"aspected_planet": "Chiron",
				"aspecting_planet_id": 4,
				"aspected_planet_id": 11,
				"type": "Conjunction",
				"orb": 4.23,
				"diff": 4.23
			},
			{
				"aspecting_planet": "Jupiter",
				"aspected_planet": "Midheaven",
				"aspecting_planet_id": 4,
				"aspected_planet_id": 14,
				"type": "Square",
				"orb": 7.37,
				"diff": 97.37
			},
			{
				"aspecting_planet": "Venus",
				"aspected_planet": "Uranus",
				"aspecting_planet_id": 5,
				"aspected_planet_id": 7,
				"type": "Square",
				"orb": 2.35,
				"diff": 87.65
			},
			{
				"aspecting_planet": "Venus",
				"aspected_planet": "Neptune",
				"aspecting_planet_id": 5,
				"aspected_planet_id": 8,
				"type": "Square",
				"orb": 7.47,
				"diff": 82.53
			},
			{
				"aspecting_planet": "Venus",
				"aspected_planet": "Node",
				"aspecting_planet_id": 5,
				"aspected_planet_id": 10,
				"type": "Sextile",
				"orb": 3.98,
				"diff": 56.02
			},
			{
				"aspecting_planet": "Venus",
				"aspected_planet": "Chiron",
				"aspecting_planet_id": 5,
				"aspected_planet_id": 11,
				"type": "Square",
				"orb": 5.86,
				"diff": 95.86
			},
			{
				"aspecting_planet": "Venus",
				"aspected_planet": "Midheaven",
				"aspecting_planet_id": 5,
				"aspected_planet_id": 14,
				"type": "Opposition",
				"orb": 9,
				"diff": 171
			},
			{
				"aspecting_planet": "Saturn",
				"aspected_planet": "Part of Fortune",
				"aspecting_planet_id": 6,
				"aspected_planet_id": 12,
				"type": "Conjunction",
				"orb": 1.78,
				"diff": 1.78
			},
			{
				"aspecting_planet": "Saturn",
				"aspected_planet": "Ascendant",
				"aspecting_planet_id": 6,
				"aspected_planet_id": 13,
				"type": "Opposition",
				"orb": 3.96,
				"diff": 176.04
			},
			{
				"aspecting_planet": "Uranus",
				"aspected_planet": "Neptune",
				"aspecting_planet_id": 7,
				"aspected_planet_id": 8,
				"type": "Conjunction",
				"orb": 5.12,
				"diff": 5.12
			},
			{
				"aspecting_planet": "Uranus",
				"aspected_planet": "Chiron",
				"aspecting_planet_id": 7,
				"aspected_planet_id": 11,
				"type": "Opposition",
				"orb": 3.51,
				"diff": 176.49
			},
			{
				"aspecting_planet": "Uranus",
				"aspected_planet": "Midheaven",
				"aspecting_planet_id": 7,
				"aspected_planet_id": 14,
				"type": "Square",
				"orb": 6.65,
				"diff": 83.35
			},
			{
				"aspecting_planet": "Neptune",
				"aspected_planet": "Pluto",
				"aspecting_planet_id": 8,
				"aspected_planet_id": 9,
				"type": "Sextile",
				"orb": 1.89,
				"diff": 58.11
			},
			{
				"aspecting_planet": "Neptune",
				"aspected_planet": "Chiron",
				"aspecting_planet_id": 8,
				"aspected_planet_id": 11,
				"type": "Opposition",
				"orb": 1.61,
				"diff": 178.39
			},
			{
				"aspecting_planet": "Neptune",
				"aspected_planet": "Ascendant",
				"aspecting_planet_id": 8,
				"aspected_planet_id": 13,
				"type": "Opposition",
				"orb": 6.94,
				"diff": 173.06
			},
			{
				"aspecting_planet": "Neptune",
				"aspected_planet": "Midheaven",
				"aspecting_planet_id": 8,
				"aspected_planet_id": 14,
				"type": "Square",
				"orb": 1.53,
				"diff": 88.47
			},
			{
				"aspecting_planet": "Pluto",
				"aspected_planet": "Node",
				"aspecting_planet_id": 9,
				"aspected_planet_id": 10,
				"type": "Square",
				"orb": 5.38,
				"diff": 84.62
			},
			{
				"aspecting_planet": "Pluto",
				"aspected_planet": "Chiron",
				"aspecting_planet_id": 9,
				"aspected_planet_id": 11,
				"type": "Trine",
				"orb": 3.5,
				"diff": 123.5
			},
			{
				"aspecting_planet": "Pluto",
				"aspected_planet": "Ascendant",
				"aspecting_planet_id": 9,
				"aspected_planet_id": 13,
				"type": "Trine",
				"orb": 5.05,
				"diff": 114.95
			},
			{
				"aspecting_planet": "Node",
				"aspected_planet": "Midheaven",
				"aspecting_planet_id": 10,
				"aspected_planet_id": 14,
				"type": "Trine",
				"orb": 5.02,
				"diff": 114.98
			},
			{
				"aspecting_planet": "Chiron",
				"aspected_planet": "Ascendant",
				"aspecting_planet_id": 11,
				"aspected_planet_id": 13,
				"type": "Conjunction",
				"orb": 8.55,
				"diff": 8.55
			},
			{
				"aspecting_planet": "Chiron",
				"aspected_planet": "Midheaven",
				"aspecting_planet_id": 11,
				"aspected_planet_id": 14,
				"type": "Square",
				"orb": 3.14,
				"diff": 93.14
			},
			{
				"aspecting_planet": "Ascendant",
				"aspected_planet": "Midheaven",
				"aspecting_planet_id": 13,
				"aspected_planet_id": 14,
				"type": "Square",
				"orb": 5.41,
				"diff": 84.59
			}
		]
	}
}
POST
var api = 'composite_horoscope';
var userId = '<Your User Id>';
var apiKey = '<Your Api Key>';
var language = '<Your Language>' // By default it is set to en
var data = {
  p_day: 6,
  p_month: 1,
  p_year: 2000,
  p_hour: 7,
  p_min: 45,
  p_lat: 19.132,
  p_lon: 72.342,
  p_tzone: 5.5,
  s_day: 6,
  s_month: 1,
  s_year: 2000,
  s_hour: 7,
  s_min: 45,
  s_lat: 19.132,
  s_lon: 72.342,
  s_tzone: 5.5,
};

var auth = "Basic " + new Buffer(userId + ":" + apiKey).toString("base64");

var request = $.ajax({
url: "https://json.astrologyapi.com/v1/"+api,
method: "POST",
dataType:'json',
headers: {
    "authorization": auth,
    "Content-Type":'application/json',
    "Accept-Language": language
},
    data:JSON.stringify(data)
});

request.then( function(resp){
    console.log(resp);
}, function(err){
    console.log(err);
});