SEARCH ASTROLOGY API DOCS

Home
Indian Astrology

Sub Yogini Dasha/sub_yogini_dasha

The sub_yogini_dasha API provides a list of sub-dashas for a given major dasha in Vedic astrology. The response includes dasha IDs, names, start and end dates, and their respective timestamps.

API Endpoint : sub_yogini_dasha
Method : POST
Full URL :
https://json.astrologyapi.com/v1/sub_yogini_dasha

Request Data

ParamsData typeDescriptions

day required

month required

year required

hour required

min required

lat required

lon required

tzone required

int

int

int

int

int

float

float

float

date of birth, eg: 10

month of birth, eg: 5

year of birth, eg: 1990

hour, eg: 19

minute, eg: 55

latitude, eg: 19.2056

longitude, eg: 25.2056

timezone, eg: 5.5

Response Data

[
	{
		"major_dasha": {
			"dasha_id": 1,
			"dasha_name": "Pingla",
			"start_date": "9-11-2000 5:9",
			"end_date": "9-11-2002 5:9",
			"start_ms": 973726740000,
			"end_ms": 1036798740000,
			"duration": 2
		},
		"sub_dasha": [
			{
				"dasha_id": 1,
				"dasha_name": "Pingla",
				"start_date": "9-11-2000 5:9",
				"end_date": "19-12-2000 19:9",
				"start_ms": 973726740000,
				"end_ms": 977233140000
			},
			{
				"dasha_id": 2,
				"dasha_name": "Dhanya",
				"start_date": "19-12-2000 19:9",
				"end_date": "18-2-2001 16:9",
				"start_ms": 977233140000,
				"end_ms": 982492740000
			},
			{
				"dasha_id": 3,
				"dasha_name": "Bhramari",
				"start_date": "18-2-2001 16:9",
				"end_date": "10-5-2001 20:9",
				"start_ms": 982492740000,
				"end_ms": 989505540000
			},
			{
				"dasha_id": 4,
				"dasha_name": "Bhadrika",
				"start_date": "10-5-2001 20:9",
				"end_date": "20-8-2001 7:9",
				"start_ms": 989505540000,
				"end_ms": 998271540000
			},
			{
				"dasha_id": 5,
				"dasha_name": "Ulka",
				"start_date": "20-8-2001 7:9",
				"end_date": "20-12-2001 1:9",
				"start_ms": 998271540000,
				"end_ms": 1008790740000
			},
			{
				"dasha_id": 6,
				"dasha_name": "Siddha",
				"start_date": "20-12-2001 1:9",
				"end_date": "11-5-2002 2:9",
				"start_ms": 1008790740000,
				"end_ms": 1021063140000
			},
			{
				"dasha_id": 7,
				"dasha_name": "Sankata",
				"start_date": "11-5-2002 2:9",
				"end_date": "20-10-2002 10:9",
				"start_ms": 1021063140000,
				"end_ms": 1035088740000
			},
			{
				"dasha_id": 0,
				"dasha_name": "Mangla",
				"start_date": "20-10-2002 10:9",
				"end_date": "9-11-2002 5:9",
				"start_ms": 1035088740000,
				"end_ms": 1036798740000
			}
		]
	},
	{
		"major_dasha": {
			"dasha_id": 2,
			"dasha_name": "Dhanya",
			"start_date": "9-11-2002 5:9",
			"end_date": "9-11-2005 5:9",
			"start_ms": 1036798740000,
			"end_ms": 1131493140000,
			"duration": 3
		},
		"sub_dasha": [
			{
				"dasha_id": 2,
				"dasha_name": "Dhanya",
				"start_date": "9-11-2002 5:9",
				"end_date": "8-2-2003 12:39",
				"start_ms": 1036798740000,
				"end_ms": 1044688140000
			},
			{
				"dasha_id": 3,
				"dasha_name": "Bhramari",
				"start_date": "8-2-2003 12:39",
				"end_date": "10-6-2003 6:39",
				"start_ms": 1044688140000,
				"end_ms": 1055207340000
			},
			{
				"dasha_id": 4,
				"dasha_name": "Bhadrika",
				"start_date": "10-6-2003 6:39",
				"end_date": "9-11-2003 11:9",
				"start_ms": 1055207340000,
				"end_ms": 1068356340000
			},
			{
				"dasha_id": 5,
				"dasha_name": "Ulka",
				"start_date": "9-11-2003 11:9",
				"end_date": "10-5-2004 2:9",
				"start_ms": 1068356340000,
				"end_ms": 1084135140000
			},
			{
				"dasha_id": 6,
				"dasha_name": "Siddha",
				"start_date": "10-5-2004 2:9",
				"end_date": "9-12-2004 3:39",
				"start_ms": 1084135140000,
				"end_ms": 1102543740000
			},
			{
				"dasha_id": 7,
				"dasha_name": "Sankata",
				"start_date": "9-12-2004 3:39",
				"end_date": "9-8-2005 15:39",
				"start_ms": 1102543740000,
				"end_ms": 1123582140000
			},
			{
				"dasha_id": 0,
				"dasha_name": "Mangla",
				"start_date": "9-8-2005 15:39",
				"end_date": "9-9-2005 2:9",
				"start_ms": 1123582140000,
				"end_ms": 1126211940000
			},
			{
				"dasha_id": 1,
				"dasha_name": "Pingla",
				"start_date": "9-9-2005 2:9",
				"end_date": "9-11-2005 5:9",
				"start_ms": 1126211940000,
				"end_ms": 1131493140000
			}
		]
	},
	{
		"major_dasha": {
			"dasha_id": 3,
			"dasha_name": "Bhramari",
			"start_date": "9-11-2005 5:9",
			"end_date": "9-11-2009 5:9",
			"start_ms": 1131493140000,
			"end_ms": 1257723540000,
			"duration": 4
		},
		"sub_dasha": [
			{
				"dasha_id": 3,
				"dasha_name": "Bhramari",
				"start_date": "9-11-2005 5:9",
				"end_date": "20-4-2006 13:9",
				"start_ms": 1131493140000,
				"end_ms": 1145518740000
			},
			{
				"dasha_id": 4,
				"dasha_name": "Bhadrika",
				"start_date": "20-4-2006 13:9",
				"end_date": "9-11-2006 11:9",
				"start_ms": 1145518740000,
				"end_ms": 1163050740000
			},
			{
				"dasha_id": 5,
				"dasha_name": "Ulka",
				"start_date": "9-11-2006 11:9",
				"end_date": "10-7-2007 23:9",
				"start_ms": 1163050740000,
				"end_ms": 1184089140000
			},
			{
				"dasha_id": 6,
				"dasha_name": "Siddha",
				"start_date": "10-7-2007 23:9",
				"end_date": "20-4-2008 1:9",
				"start_ms": 1184089140000,
				"end_ms": 1208633940000
			},
			{
				"dasha_id": 7,
				"dasha_name": "Sankata",
				"start_date": "20-4-2008 1:9",
				"end_date": "10-3-2009 17:9",
				"start_ms": 1208633940000,
				"end_ms": 1236685140000
			},
			{
				"dasha_id": 0,
				"dasha_name": "Mangla",
				"start_date": "10-3-2009 17:9",
				"end_date": "20-4-2009 7:9",
				"start_ms": 1236685140000,
				"end_ms": 1240191540000
			},
			{
				"dasha_id": 1,
				"dasha_name": "Pingla",
				"start_date": "20-4-2009 7:9",
				"end_date": "10-7-2009 11:9",
				"start_ms": 1240191540000,
				"end_ms": 1247204340000
			},
			{
				"dasha_id": 2,
				"dasha_name": "Dhanya",
				"start_date": "10-7-2009 11:9",
				"end_date": "9-11-2009 5:9",
				"start_ms": 1247204340000,
				"end_ms": 1257723540000
			}
		]
	},
	{
		"major_dasha": {
			"dasha_id": 4,
			"dasha_name": "Bhadrika",
			"start_date": "9-11-2009 5:9",
			"end_date": "9-11-2014 5:9",
			"start_ms": 1257723540000,
			"end_ms": 1415489940000,
			"duration": 5
		},
		"sub_dasha": [
			{
				"dasha_id": 4,
				"dasha_name": "Bhadrika",
				"start_date": "9-11-2009 5:9",
				"end_date": "20-7-2010 20:39",
				"start_ms": 1257723540000,
				"end_ms": 1279638540000
			},
			{
				"dasha_id": 5,
				"dasha_name": "Ulka",
				"start_date": "20-7-2010 20:39",
				"end_date": "21-5-2011 5:39",
				"start_ms": 1279638540000,
				"end_ms": 1305936540000
			},
			{
				"dasha_id": 6,
				"dasha_name": "Siddha",
				"start_date": "21-5-2011 5:39",
				"end_date": "10-5-2012 8:9",
				"start_ms": 1305936540000,
				"end_ms": 1336617540000
			},
			{
				"dasha_id": 7,
				"dasha_name": "Sankata",
				"start_date": "10-5-2012 8:9",
				"end_date": "20-6-2013 4:9",
				"start_ms": 1336617540000,
				"end_ms": 1371681540000
			},
			{
				"dasha_id": 0,
				"dasha_name": "Mangla",
				"start_date": "20-6-2013 4:9",
				"end_date": "9-8-2013 21:39",
				"start_ms": 1371681540000,
				"end_ms": 1376064540000
			},
			{
				"dasha_id": 1,
				"dasha_name": "Pingla",
				"start_date": "9-8-2013 21:39",
				"end_date": "19-11-2013 8:39",
				"start_ms": 1376064540000,
				"end_ms": 1384830540000
			},
			{
				"dasha_id": 2,
				"dasha_name": "Dhanya",
				"start_date": "19-11-2013 8:39",
				"end_date": "20-4-2014 13:9",
				"start_ms": 1384830540000,
				"end_ms": 1397979540000
			},
			{
				"dasha_id": 3,
				"dasha_name": "Bhramari",
				"start_date": "20-4-2014 13:9",
				"end_date": "9-11-2014 5:9",
				"start_ms": 1397979540000,
				"end_ms": 1415489940000
			}
		]
	},
	{
		"major_dasha": {
			"dasha_id": 5,
			"dasha_name": "Ulka",
			"start_date": "9-11-2014 5:9",
			"end_date": "9-11-2020 5:9",
			"start_ms": 1415489940000,
			"end_ms": 1604878740000,
			"duration": 6
		},
		"sub_dasha": [
			{
				"dasha_id": 5,
				"dasha_name": "Ulka",
				"start_date": "9-11-2014 5:9",
				"end_date": "9-11-2015 11:9",
				"start_ms": 1415489940000,
				"end_ms": 1447047540000
			},
			{
				"dasha_id": 6,
				"dasha_name": "Siddha",
				"start_date": "9-11-2015 11:9",
				"end_date": "8-1-2017 14:9",
				"start_ms": 1447047540000,
				"end_ms": 1483864740000
			},
			{
				"dasha_id": 7,
				"dasha_name": "Sankata",
				"start_date": "8-1-2017 14:9",
				"end_date": "10-5-2018 14:9",
				"start_ms": 1483864740000,
				"end_ms": 1525941540000
			},
			{
				"dasha_id": 0,
				"dasha_name": "Mangla",
				"start_date": "10-5-2018 14:9",
				"end_date": "10-7-2018 11:9",
				"start_ms": 1525941540000,
				"end_ms": 1531201140000
			},
			{
				"dasha_id": 1,
				"dasha_name": "Pingla",
				"start_date": "10-7-2018 11:9",
				"end_date": "9-11-2018 5:9",
				"start_ms": 1531201140000,
				"end_ms": 1541720340000
			},
			{
				"dasha_id": 2,
				"dasha_name": "Dhanya",
				"start_date": "9-11-2018 5:9",
				"end_date": "10-5-2019 20:9",
				"start_ms": 1541720340000,
				"end_ms": 1557499140000
			},
			{
				"dasha_id": 3,
				"dasha_name": "Bhramari",
				"start_date": "10-5-2019 20:9",
				"end_date": "9-1-2020 8:9",
				"start_ms": 1557499140000,
				"end_ms": 1578537540000
			},
			{
				"dasha_id": 4,
				"dasha_name": "Bhadrika",
				"start_date": "9-1-2020 8:9",
				"end_date": "9-11-2020 5:9",
				"start_ms": 1578537540000,
				"end_ms": 1604878740000
			}
		]
	},
	{
		"major_dasha": {
			"dasha_id": 6,
			"dasha_name": "Siddha",
			"start_date": "9-11-2020 5:9",
			"end_date": "9-11-2027 5:9",
			"start_ms": 1604878740000,
			"end_ms": 1825717140000,
			"duration": 7
		},
		"sub_dasha": [
			{
				"dasha_id": 6,
				"dasha_name": "Siddha",
				"start_date": "9-11-2020 5:9",
				"end_date": "21-3-2022 8:39",
				"start_ms": 1604878740000,
				"end_ms": 1647832140000
			},
			{
				"dasha_id": 7,
				"dasha_name": "Sankata",
				"start_date": "21-3-2022 8:39",
				"end_date": "10-10-2023 12:39",
				"start_ms": 1647832140000,
				"end_ms": 1696921740000
			},
			{
				"dasha_id": 0,
				"dasha_name": "Mangla",
				"start_date": "10-10-2023 12:39",
				"end_date": "20-12-2023 13:9",
				"start_ms": 1696921740000,
				"end_ms": 1703057940000
			},
			{
				"dasha_id": 1,
				"dasha_name": "Pingla",
				"start_date": "20-12-2023 13:9",
				"end_date": "10-5-2024 14:9",
				"start_ms": 1703057940000,
				"end_ms": 1715330340000
			},
			{
				"dasha_id": 2,
				"dasha_name": "Dhanya",
				"start_date": "10-5-2024 14:9",
				"end_date": "9-12-2024 15:39",
				"start_ms": 1715330340000,
				"end_ms": 1733738940000
			},
			{
				"dasha_id": 3,
				"dasha_name": "Bhramari",
				"start_date": "9-12-2024 15:39",
				"end_date": "19-9-2025 17:39",
				"start_ms": 1733738940000,
				"end_ms": 1758283740000
			},
			{
				"dasha_id": 4,
				"dasha_name": "Bhadrika",
				"start_date": "19-9-2025 17:39",
				"end_date": "9-9-2026 20:9",
				"start_ms": 1758283740000,
				"end_ms": 1788964740000
			},
			{
				"dasha_id": 5,
				"dasha_name": "Ulka",
				"start_date": "9-9-2026 20:9",
				"end_date": "9-11-2027 5:9",
				"start_ms": 1788964740000,
				"end_ms": 1825717140000
			}
		]
	},
	{
		"major_dasha": {
			"dasha_id": 7,
			"dasha_name": "Sankata",
			"start_date": "9-11-2027 5:9",
			"end_date": "9-11-2035 5:9",
			"start_ms": 1825717140000,
			"end_ms": 2078177940000,
			"duration": 8
		},
		"sub_dasha": [
			{
				"dasha_id": 7,
				"dasha_name": "Sankata",
				"start_date": "9-11-2027 5:9",
				"end_date": "19-8-2029 13:9",
				"start_ms": 1825717140000,
				"end_ms": 1881819540000
			},
			{
				"dasha_id": 0,
				"dasha_name": "Mangla",
				"start_date": "19-8-2029 13:9",
				"end_date": "8-11-2029 17:9",
				"start_ms": 1881819540000,
				"end_ms": 1888832340000
			},
			{
				"dasha_id": 1,
				"dasha_name": "Pingla",
				"start_date": "8-11-2029 17:9",
				"end_date": "20-4-2030 1:9",
				"start_ms": 1888832340000,
				"end_ms": 1902857940000
			},
			{
				"dasha_id": 2,
				"dasha_name": "Dhanya",
				"start_date": "20-4-2030 1:9",
				"end_date": "19-12-2030 13:9",
				"start_ms": 1902857940000,
				"end_ms": 1923896340000
			},
			{
				"dasha_id": 3,
				"dasha_name": "Bhramari",
				"start_date": "19-12-2030 13:9",
				"end_date": "9-11-2031 5:9",
				"start_ms": 1923896340000,
				"end_ms": 1951947540000
			},
			{
				"dasha_id": 4,
				"dasha_name": "Bhadrika",
				"start_date": "9-11-2031 5:9",
				"end_date": "19-12-2032 1:9",
				"start_ms": 1951947540000,
				"end_ms": 1987011540000
			},
			{
				"dasha_id": 5,
				"dasha_name": "Ulka",
				"start_date": "19-12-2032 1:9",
				"end_date": "20-4-2034 1:9",
				"start_ms": 1987011540000,
				"end_ms": 2029088340000
			},
			{
				"dasha_id": 6,
				"dasha_name": "Siddha",
				"start_date": "20-4-2034 1:9",
				"end_date": "9-11-2035 5:9",
				"start_ms": 2029088340000,
				"end_ms": 2078177940000
			}
		]
	},
	{
		"major_dasha": {
			"dasha_id": 0,
			"dasha_name": "Mangla",
			"start_date": "9-11-2035 5:9",
			"end_date": "9-11-2036 5:9",
			"start_ms": 2078177940000,
			"end_ms": 2109800340000,
			"duration": 1
		},
		"sub_dasha": [
			{
				"dasha_id": 0,
				"dasha_name": "Mangla",
				"start_date": "9-11-2035 5:9",
				"end_date": "19-11-2035 8:39",
				"start_ms": 2078177940000,
				"end_ms": 2079054540000
			},
			{
				"dasha_id": 1,
				"dasha_name": "Pingla",
				"start_date": "19-11-2035 8:39",
				"end_date": "9-12-2035 15:39",
				"start_ms": 2079054540000,
				"end_ms": 2080807740000
			},
			{
				"dasha_id": 2,
				"dasha_name": "Dhanya",
				"start_date": "9-12-2035 15:39",
				"end_date": "9-1-2036 2:9",
				"start_ms": 2080807740000,
				"end_ms": 2083437540000
			},
			{
				"dasha_id": 3,
				"dasha_name": "Bhramari",
				"start_date": "9-1-2036 2:9",
				"end_date": "18-2-2036 16:9",
				"start_ms": 2083437540000,
				"end_ms": 2086943940000
			},
			{
				"dasha_id": 4,
				"dasha_name": "Bhadrika",
				"start_date": "18-2-2036 16:9",
				"end_date": "9-4-2036 9:39",
				"start_ms": 2086943940000,
				"end_ms": 2091326940000
			},
			{
				"dasha_id": 5,
				"dasha_name": "Ulka",
				"start_date": "9-4-2036 9:39",
				"end_date": "9-6-2036 6:39",
				"start_ms": 2091326940000,
				"end_ms": 2096586540000
			},
			{
				"dasha_id": 6,
				"dasha_name": "Siddha",
				"start_date": "9-6-2036 6:39",
				"end_date": "19-8-2036 7:9",
				"start_ms": 2096586540000,
				"end_ms": 2102722740000
			},
			{
				"dasha_id": 7,
				"dasha_name": "Sankata",
				"start_date": "19-8-2036 7:9",
				"end_date": "9-11-2036 5:9",
				"start_ms": 2102722740000,
				"end_ms": 2109800340000
			}
		]
	},
	{
		"major_dasha": {
			"dasha_id": 1,
			"dasha_name": "Pingla",
			"start_date": "9-11-2036 5:9",
			"end_date": "9-11-2038 5:9",
			"start_ms": 2109800340000,
			"end_ms": 2172872340000,
			"duration": 2
		},
		"sub_dasha": [
			{
				"dasha_id": 1,
				"dasha_name": "Pingla",
				"start_date": "9-11-2036 5:9",
				"end_date": "19-12-2036 19:9",
				"start_ms": 2109800340000,
				"end_ms": 2113306740000
			},
			{
				"dasha_id": 2,
				"dasha_name": "Dhanya",
				"start_date": "19-12-2036 19:9",
				"end_date": "18-2-2037 16:9",
				"start_ms": 2113306740000,
				"end_ms": 2118566340000
			},
			{
				"dasha_id": 3,
				"dasha_name": "Bhramari",
				"start_date": "18-2-2037 16:9",
				"end_date": "10-5-2037 20:9",
				"start_ms": 2118566340000,
				"end_ms": 2125579140000
			},
			{
				"dasha_id": 4,
				"dasha_name": "Bhadrika",
				"start_date": "10-5-2037 20:9",
				"end_date": "20-8-2037 7:9",
				"start_ms": 2125579140000,
				"end_ms": 2134345140000
			},
			{
				"dasha_id": 5,
				"dasha_name": "Ulka",
				"start_date": "20-8-2037 7:9",
				"end_date": "20-12-2037 1:9",
				"start_ms": 2134345140000,
				"end_ms": 2144864340000
			},
			{
				"dasha_id": 6,
				"dasha_name": "Siddha",
				"start_date": "20-12-2037 1:9",
				"end_date": "11-5-2038 2:9",
				"start_ms": 2144864340000,
				"end_ms": 2157136740000
			},
			{
				"dasha_id": 7,
				"dasha_name": "Sankata",
				"start_date": "11-5-2038 2:9",
				"end_date": "20-10-2038 10:9",
				"start_ms": 2157136740000,
				"end_ms": 2171162340000
			},
			{
				"dasha_id": 0,
				"dasha_name": "Mangla",
				"start_date": "20-10-2038 10:9",
				"end_date": "9-11-2038 5:9",
				"start_ms": 2171162340000,
				"end_ms": 2172872340000
			}
		]
	},
	{
		"major_dasha": {
			"dasha_id": 2,
			"dasha_name": "Dhanya",
			"start_date": "9-11-2038 5:9",
			"end_date": "9-11-2041 5:9",
			"start_ms": 2172872340000,
			"end_ms": 2267566740000,
			"duration": 3
		},
		"sub_dasha": [
			{
				"dasha_id": 2,
				"dasha_name": "Dhanya",
				"start_date": "9-11-2038 5:9",
				"end_date": "8-2-2039 12:39",
				"start_ms": 2172872340000,
				"end_ms": 2180761740000
			},
			{
				"dasha_id": 3,
				"dasha_name": "Bhramari",
				"start_date": "8-2-2039 12:39",
				"end_date": "10-6-2039 6:39",
				"start_ms": 2180761740000,
				"end_ms": 2191280940000
			},
			{
				"dasha_id": 4,
				"dasha_name": "Bhadrika",
				"start_date": "10-6-2039 6:39",
				"end_date": "9-11-2039 11:9",
				"start_ms": 2191280940000,
				"end_ms": 2204429940000
			},
			{
				"dasha_id": 5,
				"dasha_name": "Ulka",
				"start_date": "9-11-2039 11:9",
				"end_date": "10-5-2040 2:9",
				"start_ms": 2204429940000,
				"end_ms": 2220208740000
			},
			{
				"dasha_id": 6,
				"dasha_name": "Siddha",
				"start_date": "10-5-2040 2:9",
				"end_date": "9-12-2040 3:39",
				"start_ms": 2220208740000,
				"end_ms": 2238617340000
			},
			{
				"dasha_id": 7,
				"dasha_name": "Sankata",
				"start_date": "9-12-2040 3:39",
				"end_date": "9-8-2041 15:39",
				"start_ms": 2238617340000,
				"end_ms": 2259655740000
			},
			{
				"dasha_id": 0,
				"dasha_name": "Mangla",
				"start_date": "9-8-2041 15:39",
				"end_date": "9-9-2041 2:9",
				"start_ms": 2259655740000,
				"end_ms": 2262285540000
			},
			{
				"dasha_id": 1,
				"dasha_name": "Pingla",
				"start_date": "9-9-2041 2:9",
				"end_date": "9-11-2041 5:9",
				"start_ms": 2262285540000,
				"end_ms": 2267566740000
			}
		]
	},
	{
		"major_dasha": {
			"dasha_id": 3,
			"dasha_name": "Bhramari",
			"start_date": "9-11-2041 5:9",
			"end_date": "9-11-2045 5:9",
			"start_ms": 2267566740000,
			"end_ms": 2393797140000,
			"duration": 4
		},
		"sub_dasha": [
			{
				"dasha_id": 3,
				"dasha_name": "Bhramari",
				"start_date": "9-11-2041 5:9",
				"end_date": "20-4-2042 13:9",
				"start_ms": 2267566740000,
				"end_ms": 2281592340000
			},
			{
				"dasha_id": 4,
				"dasha_name": "Bhadrika",
				"start_date": "20-4-2042 13:9",
				"end_date": "9-11-2042 11:9",
				"start_ms": 2281592340000,
				"end_ms": 2299124340000
			},
			{
				"dasha_id": 5,
				"dasha_name": "Ulka",
				"start_date": "9-11-2042 11:9",
				"end_date": "10-7-2043 23:9",
				"start_ms": 2299124340000,
				"end_ms": 2320162740000
			},
			{
				"dasha_id": 6,
				"dasha_name": "Siddha",
				"start_date": "10-7-2043 23:9",
				"end_date": "20-4-2044 1:9",
				"start_ms": 2320162740000,
				"end_ms": 2344707540000
			},
			{
				"dasha_id": 7,
				"dasha_name": "Sankata",
				"start_date": "20-4-2044 1:9",
				"end_date": "10-3-2045 17:9",
				"start_ms": 2344707540000,
				"end_ms": 2372758740000
			},
			{
				"dasha_id": 0,
				"dasha_name": "Mangla",
				"start_date": "10-3-2045 17:9",
				"end_date": "20-4-2045 7:9",
				"start_ms": 2372758740000,
				"end_ms": 2376265140000
			},
			{
				"dasha_id": 1,
				"dasha_name": "Pingla",
				"start_date": "20-4-2045 7:9",
				"end_date": "10-7-2045 11:9",
				"start_ms": 2376265140000,
				"end_ms": 2383277940000
			},
			{
				"dasha_id": 2,
				"dasha_name": "Dhanya",
				"start_date": "10-7-2045 11:9",
				"end_date": "9-11-2045 5:9",
				"start_ms": 2383277940000,
				"end_ms": 2393797140000
			}
		]
	},
	{
		"major_dasha": {
			"dasha_id": 4,
			"dasha_name": "Bhadrika",
			"start_date": "9-11-2045 5:9",
			"end_date": "9-11-2050 5:9",
			"start_ms": 2393797140000,
			"end_ms": 2551563540000,
			"duration": 5
		},
		"sub_dasha": [
			{
				"dasha_id": 4,
				"dasha_name": "Bhadrika",
				"start_date": "9-11-2045 5:9",
				"end_date": "20-7-2046 20:39",
				"start_ms": 2393797140000,
				"end_ms": 2415712140000
			},
			{
				"dasha_id": 5,
				"dasha_name": "Ulka",
				"start_date": "20-7-2046 20:39",
				"end_date": "21-5-2047 5:39",
				"start_ms": 2415712140000,
				"end_ms": 2442010140000
			},
			{
				"dasha_id": 6,
				"dasha_name": "Siddha",
				"start_date": "21-5-2047 5:39",
				"end_date": "10-5-2048 8:9",
				"start_ms": 2442010140000,
				"end_ms": 2472691140000
			},
			{
				"dasha_id": 7,
				"dasha_name": "Sankata",
				"start_date": "10-5-2048 8:9",
				"end_date": "20-6-2049 4:9",
				"start_ms": 2472691140000,
				"end_ms": 2507755140000
			},
			{
				"dasha_id": 0,
				"dasha_name": "Mangla",
				"start_date": "20-6-2049 4:9",
				"end_date": "9-8-2049 21:39",
				"start_ms": 2507755140000,
				"end_ms": 2512138140000
			},
			{
				"dasha_id": 1,
				"dasha_name": "Pingla",
				"start_date": "9-8-2049 21:39",
				"end_date": "19-11-2049 8:39",
				"start_ms": 2512138140000,
				"end_ms": 2520904140000
			},
			{
				"dasha_id": 2,
				"dasha_name": "Dhanya",
				"start_date": "19-11-2049 8:39",
				"end_date": "20-4-2050 13:9",
				"start_ms": 2520904140000,
				"end_ms": 2534053140000
			},
			{
				"dasha_id": 3,
				"dasha_name": "Bhramari",
				"start_date": "20-4-2050 13:9",
				"end_date": "9-11-2050 5:9",
				"start_ms": 2534053140000,
				"end_ms": 2551563540000
			}
		]
	},
	{
		"major_dasha": {
			"dasha_id": 5,
			"dasha_name": "Ulka",
			"start_date": "9-11-2050 5:9",
			"end_date": "9-11-2056 5:9",
			"start_ms": 2551563540000,
			"end_ms": 2740952340000,
			"duration": 6
		},
		"sub_dasha": [
			{
				"dasha_id": 5,
				"dasha_name": "Ulka",
				"start_date": "9-11-2050 5:9",
				"end_date": "9-11-2051 11:9",
				"start_ms": 2551563540000,
				"end_ms": 2583121140000
			},
			{
				"dasha_id": 6,
				"dasha_name": "Siddha",
				"start_date": "9-11-2051 11:9",
				"end_date": "8-1-2053 14:9",
				"start_ms": 2583121140000,
				"end_ms": 2619938340000
			},
			{
				"dasha_id": 7,
				"dasha_name": "Sankata",
				"start_date": "8-1-2053 14:9",
				"end_date": "10-5-2054 14:9",
				"start_ms": 2619938340000,
				"end_ms": 2662015140000
			},
			{
				"dasha_id": 0,
				"dasha_name": "Mangla",
				"start_date": "10-5-2054 14:9",
				"end_date": "10-7-2054 11:9",
				"start_ms": 2662015140000,
				"end_ms": 2667274740000
			},
			{
				"dasha_id": 1,
				"dasha_name": "Pingla",
				"start_date": "10-7-2054 11:9",
				"end_date": "9-11-2054 5:9",
				"start_ms": 2667274740000,
				"end_ms": 2677793940000
			},
			{
				"dasha_id": 2,
				"dasha_name": "Dhanya",
				"start_date": "9-11-2054 5:9",
				"end_date": "10-5-2055 20:9",
				"start_ms": 2677793940000,
				"end_ms": 2693572740000
			},
			{
				"dasha_id": 3,
				"dasha_name": "Bhramari",
				"start_date": "10-5-2055 20:9",
				"end_date": "9-1-2056 8:9",
				"start_ms": 2693572740000,
				"end_ms": 2714611140000
			},
			{
				"dasha_id": 4,
				"dasha_name": "Bhadrika",
				"start_date": "9-1-2056 8:9",
				"end_date": "9-11-2056 5:9",
				"start_ms": 2714611140000,
				"end_ms": 2740952340000
			}
		]
	},
	{
		"major_dasha": {
			"dasha_id": 6,
			"dasha_name": "Siddha",
			"start_date": "9-11-2056 5:9",
			"end_date": "9-11-2063 5:9",
			"start_ms": 2740952340000,
			"end_ms": 2961790740000,
			"duration": 7
		},
		"sub_dasha": [
			{
				"dasha_id": 6,
				"dasha_name": "Siddha",
				"start_date": "9-11-2056 5:9",
				"end_date": "21-3-2058 8:39",
				"start_ms": 2740952340000,
				"end_ms": 2783905740000
			},
			{
				"dasha_id": 7,
				"dasha_name": "Sankata",
				"start_date": "21-3-2058 8:39",
				"end_date": "10-10-2059 12:39",
				"start_ms": 2783905740000,
				"end_ms": 2832995340000
			},
			{
				"dasha_id": 0,
				"dasha_name": "Mangla",
				"start_date": "10-10-2059 12:39",
				"end_date": "20-12-2059 13:9",
				"start_ms": 2832995340000,
				"end_ms": 2839131540000
			},
			{
				"dasha_id": 1,
				"dasha_name": "Pingla",
				"start_date": "20-12-2059 13:9",
				"end_date": "10-5-2060 14:9",
				"start_ms": 2839131540000,
				"end_ms": 2851403940000
			},
			{
				"dasha_id": 2,
				"dasha_name": "Dhanya",
				"start_date": "10-5-2060 14:9",
				"end_date": "9-12-2060 15:39",
				"start_ms": 2851403940000,
				"end_ms": 2869812540000
			},
			{
				"dasha_id": 3,
				"dasha_name": "Bhramari",
				"start_date": "9-12-2060 15:39",
				"end_date": "19-9-2061 17:39",
				"start_ms": 2869812540000,
				"end_ms": 2894357340000
			},
			{
				"dasha_id": 4,
				"dasha_name": "Bhadrika",
				"start_date": "19-9-2061 17:39",
				"end_date": "9-9-2062 20:9",
				"start_ms": 2894357340000,
				"end_ms": 2925038340000
			},
			{
				"dasha_id": 5,
				"dasha_name": "Ulka",
				"start_date": "9-9-2062 20:9",
				"end_date": "9-11-2063 5:9",
				"start_ms": 2925038340000,
				"end_ms": 2961790740000
			}
		]
	},
	{
		"major_dasha": {
			"dasha_id": 7,
			"dasha_name": "Sankata",
			"start_date": "9-11-2063 5:9",
			"end_date": "9-11-2071 5:9",
			"start_ms": 2961790740000,
			"end_ms": 3214251540000,
			"duration": 8
		},
		"sub_dasha": [
			{
				"dasha_id": 7,
				"dasha_name": "Sankata",
				"start_date": "9-11-2063 5:9",
				"end_date": "19-8-2065 13:9",
				"start_ms": 2961790740000,
				"end_ms": 3017893140000
			},
			{
				"dasha_id": 0,
